40.5°C here and counting…
Date/Time
EDT | Tmp
°C | App
Tmp
°C | Dew
Point
°C | Rel
Hum
% | Delta-T
°C | Wind | Press
QNH
hPa | Press
MSL
hPa | Rain
since
9 am
mm |
Dir
| Spd
km/h | Gust
km/h | Spd
kts | Gust
kts |
01/09:30pm | 29.6 | 32.6 | 18.4 | 51 | 7.2 | NE | 0 | 0 | 0 | 0 | - | - | 0.0 |
01/09:00pm | 31.0 | 33.6 | 18.4 | 47 | 8.1 | NE | 2 | 7 | 1 | 4 | - | - | 0.0 |
01/08:30pm | 32.0 | 34.0 | 17.8 | 42 | 9.1 | NE | 4 | 7 | 2 | 4 | - | - | 0.0 |
01/08:00pm | 32.9 | 33.2 | 17.1 | 39 | 10.1 | NE | 11 | 17 | 6 | 9 | - | - | 0.0 |
01/07:30pm | 34.3 | 33.9 | 16.2 | 34 | 11.4 | ENE | 13 | 20 | 7 | 11 | - | - | 0.0 |
01/07:26pm | 34.7 | 33.9 | 16.1 | 33 | 11.7 | ENE | 15 | 20 | 8 | 11 | - | - | 0.0 |
01/07:00pm | 39.7 | 37.2 | 10.9 | 18 | 17.2 | W | 15 | 24 | 8 | 13 | - | - | 0.0 |
01/06:30pm | 40.4 | 37.5 | 9.7 | 16 | 18.1 | WNW | 15 | 28 | 8 | 15 | - | - | 0.0 |
01/06:00pm | 40.1 | 36.5 | 8.5 | 15 | 18.3 | NW | 17 | 32 | 9 | 17 | - | - | 0.0 |
01/05:30pm | 40.6 | 37.1 | 8.9 | 15 | 18.5 | WNW | 17 | 30 | 9 | 16 | - | - | 0.0 |
01/05:00pm | 40.5 | 36.6 | 10.7 | 17 | 17.8 | NW | 22 | 35 | 12 | 19 | - | - | 0.0 |
01/04:30pm | 40.3 | 36.6 | 11.4 | 18 | 17.4 | NNW | 22 | 35 | 12 | 19 | - | - | 0.0 |
01/04:00pm | 40.1 | 35.8 | 9.5 | 16 | 17.9 | NNW | 22 | 41 | 12 | 22 | - | - | 0.0 |
01/03:30pm | 40.1 | 36.3 | 11.2 | 18 | 17.4 | NNW | 22 | 35 | 12 | 19 | - | - | 0.0 |
01/03:00pm | 40.0 | 36.0 | 10.3 | 17 | 17.6 | N | 22 | 41 | 12 | 22 | - | - | 0.0 |
01/02:30pm | 39.8 | 37.9 | 14.1 | 22 | 16.1 | NW | 17 | 30 | 9 | 16 | - | - | 0.0 |
01/02:00pm | 39.1 | 37.4 | 13.5 | 22 | 15.8 | NNW | 15 | 32 | 8 | 17 | - | - | 0.0 |
This is a screen shot of Canterbury NSW weather station, to show that I'm not exaggerating.
The grass is crispy and crunches when I walk on it.
This fern was all green this morning, now only this little bit has lived to tell the tale. It was well watered, but the hot dry air just saps all the moisture from the fronds.
Yes it is HOT in Sydney, but I’m not complaining.
Everyone here is too hot to argue or want anything so I have a fan on and am having a fun hiding in the sewing room and finishing some January projects.
That's it toasting on the line to have it's photo taken.
I enclosed some heat from the Aussie sun and I bet the parcel will still be crispy hot and sizzling when it arrives in France.
Two sewing caddys are heading off to GumTree Quilters for New Beginnings...
I was unsure what to do to make a scissor keep and then had a brain wave! Leona had sent me a whole lot of granny squares and I sewed two together with a matching cord. This one has a dark and light green to match the green floral caddy, and the and the other has pink and blue.
Thanks Leona, I hope you like the idea of contributing to the sewing packs for quilters affected by floods in Queensland and Victoria.
Annette and Jody, an Australian Mother and Daughter designer pair, have a free online magazine that they are promoting. Click over here to have a read. I like the newsletter, it's got lots of bits of interesting things, and you might like it too, so go check it out...did I mention that it is FREE.
thanks for taking a peek over the fence...
p.s it's stillC 27.7°C here so wish me luck trying to sleep tonight